50m Freestyle
  Girls   Boys  
9/10 yrs 34.12 C Pinder 2001 32.97 M Stirk 2010
11/12 yrs 31.20 E Chapman 2011 31.57 M Stirk  2010
13/14 yrs 28.95 I Stirk 2010 27.94 J Brown 2008
15 yrs & over 28.77 R Underwood 2005 26.56 L Dove 2019
Open 28.64 R Underwood 2005 26.38 L Dove 2019
50m Backstroke
  Girls   Boys  
9/10 yrs 41.30 M Foulds 2010 39.51 M Stirk 2010
11/12 yrs 34.50 S Mander 2018 35.56 M Stirk 2011
13/14 yrs 34.06 S Mander 2019 32.20 J Zenner 2009
15 yrs & over 32.64 K Ford 2003 30.09 J Zenner 2011
50m Breaststroke
  Girls   Boys  
9/10 yrs 46.65 J Walker 2003 48.08 M Smith 2001
11/12 yrs 41.56 R Preston 2003 43.48 J Geater 2007
13/14 yrs 37.45 J Walker 2007 36.11 C Mander 2016
15 yrs & over 35.13 R Underwood 2005 32.87 C Mander 2019
50m Butterfly
  Girls   Boys  
9/10 yrs 39.13 C Pinder 2001 42.66 J Downey 2000
11/12 yrs 34.36 K Ford 2000 34.31 M Stirk 2011
13/14 yrs 33.20 J Walker 2007 31.20 T Byers 2016
15 yrs & over 32.51 K Ford 2003 27.88 L Dove 2019
100m Individual Medley
  Girls   Boys  
9/10 yrs 1:26.06 S K Mander 2016 01:26.0 2010
11/12 yrs 1:18.16 K Ford 2000 1:21.86 M Stirk 2010
13/14 yrs 1:13.06 J Walker 2007 1:09.79 C Mander 2016
15 yrs & over 1:11.23 R Underwood 2005 1:05.90 J Zenner 2012
100m Freestyle
  Girls   Boys  
11 yrs & under 1:10.51 E Chapman 2011 1:06.28 M Stirk 2011
12 yrs & over 1:04.95 J Foulds 2010 58.67 L Sharp 2009
100m Backstroke
  Girls   Boys  
11 yrs & under 1:24.78 H Beaumont 2009 1:23.89 M Stirk 2010
12 yrs & over 1:11.84 N Calvert 2019 1:08.10 J-L Hutchinson  2019
100m Breaststroke
  Girls   Boys  
11 yrs & under 1:38.05 S Mander 2017 1:36.57 M Stirk 2010
12 yrs & over 1:23.26 J Foulds 2010 1:12.13 C Mander 2019
Age 8 and under events
Girls Boys
25m Freestyle 17.66 J Walker 2000 18.10 M Stirk 2008
25m Backstroke 20.62 J Walker 2000 21.72 M Stirk 2008
25m Breaststroke 22.67 J Walker 2001 25.38 A Lawless 2000
25m Butterfly 19.74 S Rowe 2000 21.53 M Stirk 2008